Property Attributes
- MLS#A12084091
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCutler Bay
- Area60
- NeighborhoodCUTLER COUNTRY GROVES 1ST
- Zip33157
- Style
- Year Built2007
- Taxes$ 11558
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3651
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully maintained home in excellent condition and truly move-in ready. The property features four spacious bedrooms, a private office, elegant marble flooring, impact-resistant windows and doors, and comfortable living spaces filled with natural light. It also offers a very spacious garage, providing plenty of room for vehicles and additional storage. The outdoor area includes a heated saltwater pool, perfect for year-round enjoyment. The home is also equipped with an automatic pest-control system, central vacuum system, and several additional upgrades designed for comfort, efficiency, and easy maintenance. A spacious, functional, and exceptionally well-kept property.
| Elementary School |
|---|
| Whispering Pines Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 33 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2007 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CUTLER COUNTRY GROVES 1ST |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Active |
| City | Cutler Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15923 |
| Listing Terms | Cash,Conventional |
| Elementary School | Whispering Pines |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 11558 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12084091 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cutler Bay |
| Legal Description | CUTLER COUNTRY GROVES 1ST ADDN PB 144-7 T-17065 LOT 8 BLK 6 LOT SIZE 15923 SQ FT OR 17790-1970 0997 2 (13) COC 21454-1702 05 2003 2 F/A/U 30 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,First Floor Entry,Living/Dining Room,Central Vacuum |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Security/High Impact Doors,Lighting,None,Patio |
|---|---|
| Parking Features | Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 15923 |
| Building Area Total | 4846 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 4:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating