Property Attributes
- MLS#A11882766
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCutler Bay
- Area60
- NeighborhoodOMNI ESTATES 2ND ADDN
- Zip33157
- Style
- Year Built1969
- Taxes$ 11603
- Price$ 1,149,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2153
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this stunning residence located in the sought-after Cutler Bay neighborhood. This six-bedroom, four-bath home has been completely remodeled with luxurious, high-end finishes throughout. Enjoy a modern gourmet kitchen featuring stainless steel appliances, quartz countertops, and custom cabinetry. Every detail has been thoughtfully designed to offer comfort, elegance, and functionality. Step outside to your private backyard oasis with a heated swimming pool and spacious outdoor areas perfect for entertaining or relaxing under the Florida sun. The property sits on a corner lot of over 15,000 sq. ft., fully fenced for privacy and security.
| Elementary School |
|---|
| Whispering Pines Elementary School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $1,199,000 |
| 2/4/2026 | 3$1,160,000 |
| 4/27/2026 | Listed $1,159,000 |
| 6/23/2026 | 1$1,150,000 |
| 7/18/2026 | Listed $1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Flat,Other |
| Appliances | Dryer,Disposal,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | Automatic Chlorination,Concrete,Fenced,Heated,In Ground,Other,Pool,Screen Enclosure |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1969 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | OMNI ESTATES 2ND ADDN |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Cutler Bay |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Carport Spaces | 6 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Whispering Pines |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 11603 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11882766 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cutler Bay |
| Legal Description | OMNI ESTATES 2ND ADDN PB 82-20 LOT 16 BLK 3 LOT SIZE 120.000 X 125 OR 19154-3303 062000 6 F/A/U 30-6003-008-0060 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Patio,Shed,Tennis Court(s) |
|---|---|
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 15000 |
| Building Area Total | 3409 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 4:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating