Vue at Brickell Brickell

1250 S Miami Ave. Brickell, FL 33131
Vue at Brickell, 1250 S Miami Ave.
year built 2003
bedrooms* 1 to 3
sq.ft. range* 814 to 1,551
# of stories 36
# of units 323
price range* $160,000 to $320,000
# available units* 5
avg ps.ft* $227.24
avg price* $245,641
avg DOM* 255
Last Updated: 05-21-2012

(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1308 $160,000 1/1 838 sf / 77.9 M2 $191 18.52 % 09-21-11 details
1807 $176,000 1/1 814 sf / 75.6 M2 $216 05-14-12 details
last updated: 05-21-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2105 $220,770 2/2 1128 sf / 104.8 M2 $196 05-18-12 details
1015 $265,000 2/2 1116 sf / 103.7 M2 $237 6.00 % 01-14-11 details
1214 $270,000 2/2 1149 sf / 106.7 M2 $235 04-23-12 details
2403 $290,000 2/2 1069 sf / 99.3 M2 $271 -27.50 % 01-13-11 details
805 $294,000 2/2 1128 sf / 104.8 M2 $261 -16.00 % 08-05-10 details
903 $320,000 2/2 1069 sf / 99.3 M2 $299 7.02 % 05-04-12 details
last updated: 05-21-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2506 $215,000 3/2 1551 sf / 144.1 M2 $139 06-01-11 details
last updated: 05-21-2012

Vue at Brickell Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1004 $215,000 $235,000 $210.17 1,023 2/2/0 02-10-2012 172
1409 $170,000 $179,900 $217.11 783 1/1/1 01-20-2012 2
2310 $175,000 $179,000 $208.83 838 1/1/1 01-12-2012 1
3604 $240,000 $214,900 $234.60 1,023 2/2/0 12-19-2011 13
909 $165,000 $169,900 $210.73 783 1/1/1 12-16-2011 114
801 $199,000 $199,000 $158.57 1,255 2/2/0 12-09-2011 2
1112 $142,500 $122,900 $165.70 860 1/1/0 12-06-2011 11
1905 $215 $229,000 $0.19 1,128 2/2/0 10-18-2011 13
2310 $135,000 $125,000 $161.10 838 1/1/0 10-14-2011 63
2305 $212,000 $229,900 $187.94 1,128 2/2/0 10-12-2011 46
1713 $160,000 $159,000 $217.10 737 1/1/0 09-30-2011 173
1705 $205,000 $245,000 $181.74 1,128 2/2/0 09-22-2011 75
11 $71,000 $73,900 $74.74 950 2/1/0 09-16-2011 31
2307 $170,000 $190,000 $208.85 814 1/1/0 09-16-2011 80
2014 $255,000 $259,900 $221.93 1,149 2/2/0 09-09-2011 19
1606 $166,500 $185,000 $145.67 1,143 2/2/0 08-30-2011 1053
1603 $200,000 $199,900 $187.09 1,069 2/2/0 08-05-2011 4
2007 $133,100 $120,900 $163.51 814 1/1/1 07-28-2011 3
3201 $232,500 $186,900 $185.26 1,255 2/2/0 07-18-2011 12
RE/MAX Advance Realty Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

My Advance Web

Save, Organize, Get Alerts



MLS Quick Search




Blog

Map Search