The Club at Brickell Bay Brickell

1200 Brickell Bay Dr. Brickell, FL 33131
The Club at Brickell Bay, 1200 Brickell Bay Dr.
year built 2005
bedrooms* Studio to 3
sq.ft. range* 425 to 1,232
# of stories 43
# of units 643
price range* $175,000 to $479,000
# available units* 22
avg ps.ft* $364.77
avg price* $300,481
avg DOM* 206
Last Updated: 05-21-2012

(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2216 $175,000 0/1 425 sf / 39.5 M2 $412 05-11-12 details
4010 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
4016 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
3910 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
3716 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
3710 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
2608 $350,000 0/1 825 sf / 76.6 M2 $424 10-26-11 details
last updated: 05-21-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4005 $200,000 1/1 740 sf / 68.7 M2 $270 05-21-12 details
2108 $210,000 1/1 825 sf / 76.6 M2 $255 04-28-11 details
3714 $225,000 1/1 818 sf / 76.0 M2 $275 04-28-11 details
3312 $229,000 1/1 818 sf / 76.0 M2 $280 05-21-12 details
3208 $230,000 1/1 825 sf / 76.6 M2 $279 04-28-11 details
3822 $230,000 1/1 825 sf / 76.6 M2 $279 05-15-12 details
4018 $235,000 1/1 0 sf / 0 M2 $ 04-29-12 details
1408 $300,000 1/1 1072 sf / 99.6 M2 $280 10-26-11 details
1406 $300,000 1/1 1072 sf / 99.6 M2 $280 50.00 % 10-26-11 details
2708 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
2506 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
2508 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
2606 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
2706 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
last updated: 05-21-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2523 $310,000 2/2 1105 sf / 102.7 M2 $281 02-03-12 details
3615 $319,000 2/2 1030 sf / 95.7 M2 $310 05-05-12 details
3409 $325,000 2/2 1183 sf / 109.9 M2 $275 03-27-12 details
2915 $339,000 2/2 1030 sf / 95.7 M2 $329 -3.14 % 05-08-12 details
PH4215 $345,000 2/2 1030 sf / 95.7 M2 $335 6.15 % 04-28-11 details
3809 $349,000 2/2 1183 sf / 109.9 M2 $295 02-24-12 details
1901 $349,900 2/2 1105 sf / 102.7 M2 $317 09-21-11 details
1523 $360,000 2/2 1105 sf / 102.7 M2 $326 -10.00 % 02-22-12 details
4009 $420,000 2/2 1183 sf / 109.9 M2 $355 10-26-11 details
3909 $420,000 2/2 1183 sf / 109.9 M2 $355 10-26-11 details
last updated: 05-21-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH4324 $479,000 3/2 1232 sf / 114.5 M2 $389 -2.04 % 12-14-09 details
last updated: 05-21-2012

The Club at Brickell Bay Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2712 $200,000 $190,000 $244.50 818 1/1/0 01-11-2012 33
2601 $260,000 $285,000 $235.29 1,105 2/2/0 01-11-2012 8
3602 $260,000 $285,000 $211.04 1,232 3/2/0 01-11-2012 8
2724 $249,000 $310,000 $202.11 1,232 3/2/0 01-04-2012 73
3517 $220,000 $229,900 $263.16 836 1/1/0 01-03-2012 54
4001 $250,000 $175,000 $175.93 1,421 2/2/0 12-30-2011 5
3115 $235,000 $249,000 $228.16 1,030 2/2/0 12-30-2011 195
4314 $265,750 $285,000 $213.45 1,245 2/2/0 12-16-2011 50
4023 $294,000 $295,000 $263.68 1,115 2/2/0 12-09-2011 161
4208 $179,900 $179,900 $218.06 825 1/1/0 11-18-2011 35
3614 $168,000 $166,500 $205.38 818 1/1/0 11-10-2011 9
1720 $180,000 $185,000 $218.18 825 1/1/0 11-09-2011 43
3620 $139,000 $139,000 $168.48 825 1/1/0 10-11-2011 413
2308 $160,000 $129,900 $193.94 825 1/1/0 09-26-2011 40
3517 $165,000 $150,000 $197.37 836 1/1/0 09-22-2011 6
4303 $165,000 $159,900 $200.00 825 1/1/0 09-02-2011 15
2817 $137,000 $123,900 $163.88 836 1/1/0 08-12-2011 14
2920 $143,000 $175,000 $ 0 1/1/0 08-12-2011 485
2908 $190,000 $194,900 $230.30 825 1/1/0 08-05-2011 56
3218 $205,000 $210,000 $248.48 825 1/1/0 08-04-2011 88
3712 $220,000 $225,000 $268.95 818 1/1/0 08-03-2011 63
2105 $115,000 $165,000 $155.41 740 1/1/0 08-02-2011 17
2519 $172,000 $168,000 $ 0 1/1/0 07-29-2011 10
3506 $220,000 $230,000 $266.67 825 1/1/0 07-29-2011 112
3518 $160,000 $144,900 $193.94 825 1/1/0 07-28-2011 9
3121 $161,500 $140,000 $195.76 825 1/1/0 07-27-2011 9
2201 $250,000 $325,000 $226.24 1,105 2/2/0 07-15-2011 58
4023 $225,000 $228,000 $203.62 1,105 2/2/0 07-15-2011 21
3815 $270,000 $274,999 $262.14 1,030 2/2/0 07-08-2011 32
1910 $111,600 $109,900 $262.59 425 0/1/0 07-01-2011 9
1816 $125,000 $130,000 $274.73 455 0/1/0 06-30-2011 139
4301 $202,000 $220,000 $182.81 1,105 2/2/0 06-24-2011 54
4101 $290,000 $320,000 $262.44 1,105 2/2/0 06-15-2011 83
1822 $174,000 $174,000 $210.91 825 1/1/0 06-13-2011 35
2609 $247,000 $259,900 $208.79 1,183 2/2/0 06-07-2011 15
3801 $307,500 $309,500 $278.28 1,105 2/2/0 06-01-2011 117
3310 $100,500 $89,900 $236.47 425 0/1/0 05-31-2011 25
4103 $165,000 $129,900 $200.00 825 1/1/0 05-26-2011 7
3509 $187,000 $245,000 $ 0 2/2/0 05-26-2011 129
RE/MAX Advance Realty Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

My Advance Web

Save, Organize, Get Alerts



MLS Quick Search




Blog

Map Search