Mutiny Park Coconut Grove

2889 McFarlane Rd. Coconut Grove, FL 33133
Mutiny Park, 2889 McFarlane Rd.
year built 2001
bedrooms* Studio to 2
sq.ft. range* 365 to 1,110
# of stories 22
# of units 212
price range* $190,000 to $699,000
# available units* 6
avg ps.ft* $488.54
avg price* $386,849
avg DOM* 306
Last Updated: 05-21-2012

(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
909 $190,000 0/1 410 sf / 38.1 M2 $463 5.56 % 03-21-12 details
1916 $220,000 0/1 365 sf / 33.9 M2 $603 04-13-12 details
last updated: 05-21-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1011 $239,000 1/2 686 sf / 63.7 M2 $348 09-01-11 details
1413 $259,000 1/1 628 sf / 58.3 M2 $412 04-02-12 details
2006 $275,000 1/2 756 sf / 70.2 M2 $364 -8.03 % 09-09-11 details
1213 $279,000 1/1 628 sf / 58.3 M2 $444 03-27-12 details
1906 $334,990 1/2 756 sf / 70.2 M2 $443 11-03-11 details
1904 $360,000 1/2 754 sf / 70.0 M2 $477 11-18-10 details
1714 $399,900 1/1 693 sf / 64.4 M2 $577 04-05-12 details
last updated: 05-21-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH-06 $325,000 2/2 971 sf / 90.2 M2 $335 -38.10 % 10-21-06 details
1018 $550,000 2/2 963 sf / 89.5 M2 $571 04-03-12 details
PH-04 $590,000 2/2 1110 sf / 103.1 M2 $532 5.55 % 12-30-10 details
2001 $695,000 2/2 1098 sf / 102.0 M2 $633 03-14-12 details
1901 $699,000 2/2 1098 sf / 102.0 M2 $637 -2.92 % 02-09-12 details
last updated: 05-21-2012

Mutiny Park Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1108 $279,000 $289,000 $373.49 747 1/2/0 02-01-2012 6
2011 $275,000 $299,900 $400.87 686 1/2/0 01-31-2012 52
917 $425,000 $485,000 $441.33 963 2/2/1 01-25-2012 83
1717 $425,000 $429,000 $441.33 963 2/2/1 12-29-2011 34
911 $177,000 $197,500 $258.02 686 1/2/0 12-09-2011 62
2010 $225,000 $239,000 $295.66 761 1/2/0 11-25-2011 75
2015 $147,000 $180,000 $245.00 600 0/1/0 10-06-2011 551
1518 $450,000 $475,000 $467.29 963 2/2/1 09-20-2011 154
1611 $186,000 $195,000 $271.14 686 1/2/0 09-06-2011 608
2109 $155,000 $162,000 $369.05 420 0/1/0 08-31-2011 41
2018 $475,000 $499,000 $493.25 963 2/2/1 08-12-2011 97
1204 $270,000 $320,000 $358.09 754 1/2/0 08-05-2011 602
1909 $150,000 $159,000 $365.85 410 0/1/0 07-26-2011 711
1610 $275,000 $299,000 $361.37 761 1/2/0 07-26-2011 170
1907 $150,000 $159,000 $377.83 397 0/1/0 07-13-2011 674
2101-3 $730,000 $809,900 $481.85 1,515 3/3/1 06-15-2011 10
RE/MAX Advance Realty Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

My Advance Web

Save, Organize, Get Alerts



MLS Quick Search




Blog

Map Search