Douglas Grand Coral Gables

50 Mendores Ave. Coral Gables, FL 33134
Douglas Grand, 50 Mendores Ave.
year built 2002
bedrooms* 1 to 1
sq.ft. range* 710 to 784
# of stories 14
# of units 83
price range* $97,000 to $199,900
# available units* 3
avg ps.ft* $215.83
avg price* $164,317
avg DOM* 423
Last Updated: 05-19-2012

(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
703 $97,000 1/1 778 sf / 72.3 M2 $125 05-15-12 details
719 $160,000 1/1 767 sf / 71.3 M2 $209 05-08-12 details
501 $168,000 1/1 710 sf / 66.0 M2 $237 -34.25 % 05-14-07 details
707 $170,000 1/1 784 sf / 72.8 M2 $217 04-20-12 details
717 $191,000 1/1 762 sf / 70.8 M2 $251 11-17-10 details
728 $199,900 1/1 776 sf / 72.1 M2 $258 01-23-12 details
last updated: 05-19-2012

Douglas Grand Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
811 $130,000 $130,000 $167.10 778 1/1/0 12-30-2011 4
625 $138,000 $179,000 $130.43 1,058 2/2/0 09-22-2011 504
727 $140,000 $150,000 $133.08 1,052 2/2/0 08-26-2011 19
405 $92,000 $105,000 $ 0 1/1/0 06-28-2011 242
720 $92,000 $90,000 $120.73 762 1/1/0 06-10-2011 76
422 $95,000 $89,900 $124.51 763 1/1/0 05-31-2011 124
RE/MAX Advance Realty Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

My Advance Web

Save, Organize, Get Alerts



MLS Quick Search




Blog

Map Search