Courts Brickell Key Miami

801 Brickell Key Blvd. Miami, FL 33131
Courts Brickell Key, 801 Brickell Key Blvd.
year built 2002
bedrooms* 1 to 3
sq.ft. range* 863 to 1,864
# of stories 33
# of units 318
price range* $330,000 to $1,150,000
# available units* 5
avg ps.ft* $450.38
avg price* $658,833
avg DOM* 188
Last Updated: 05-19-2012

(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1606 $330,000 1/1 863 sf / 80.2 M2 $382 10.37 % 10-31-11 details
last updated: 05-19-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2110 $620,000 2/2 1303 sf / 121.0 M2 $476 01-27-12 details
last updated: 05-19-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
604 $565,000 3/3 1493 sf / 138.7 M2 $378 01-26-12 details
1004 $639,000 3/3 1493 sf / 138.7 M2 $428 11-29-10 details
610 $649,000 3/3 1864 sf / 173.2 M2 $348 12-12-11 details
3303 $1,150,000 3/3 1668 sf / 155.0 M2 $689 05-11-12 details
last updated: 05-19-2012

Courts Brickell Key Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2205 $275,000 $285,000 $313.21 878 1/1/1 02-15-2012 81
2212 $452,000 $449,000 $323.55 1,397 2/2/0 01-13-2012 228
2307 $206,000 $212,000 $234.62 878 1/1/1 12-08-2011 260
811 $425,000 $440,000 $304.22 1,397 2/2/1 12-06-2011 45
3304 $590,000 $585,000 $363.52 1,623 3/3/0 09-30-2011 134
3003 $695,000 $765,000 $418.93 1,659 3/3/0 09-22-2011 120
1606 $185,000 $230,000 $214.37 863 1/1/0 08-16-2011 35
605 $232,500 $269,500 $264.81 878 1/1/1 08-05-2011 14
607 $230,000 $200,000 $261.96 878 1/1/1 06-24-2011 34
1511 $460,000 $438,700 $329.28 1,397 2/2/1 06-14-2011 10
3009 $615,000 $649,000 $413.31 1,488 3/3/0 06-06-2011 531
2106 $225,000 $222,000 $260.72 863 1/1/1 05-20-2011 112
RE/MAX Advance Realty Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

My Advance Web

Save, Organize, Get Alerts



MLS Quick Search




Blog

Map Search